Domain reseller program

If you register many domains, you are a hosting provider or a design studio. We offer you special conditions for the registration of domain names.

You can also manage all the domain names of your customers, conduct your individual pricing policy.

The cost of domain registration depends on the advance payment. We have 3 levels of domain prices for resellers. With a turnover of more than 10 thousand UAH per month, individual price arrangements are possible.

In order to become a reseller, you need to get acquainted with the registration prices for domain names listed below, register and select the amount of advance payment (the price level for domain registration depends on it). The whole amount will be put on the account and you will be able to dispose of these funds for domain registration.

API Domain management

Become a reseller and manage your client's domains using our API. Details >

Prices for reseller program participants:

Prices shown in: UAH / USD / RUB

Popular

Price category Common price I II III
Zone 2500 (uah) from 5000 to 7500 (uah) over 7500 (uah)
.com 745 UAH 696.30 UAH 647.60 UAH 598.90 UAH
.com.ua 495 UAH 448.30 UAH 401.60 UAH 354.90 UAH
.dp.ua 395 UAH 360.80 UAH 326.70 UAH 292.50 UAH
.in.ua 485 UAH 436.20 UAH 387.40 UAH 338.50 UAH
.info 1795 UAH 1670.40 UAH 1545.90 UAH 1421.30 UAH
.kyiv.ua 395 UAH 356.60 UAH 318.20 UAH 279.70 UAH
.lviv.ua 495 UAH 447.90 UAH 400.80 UAH 353.60 UAH
.net 945 UAH 902.90 UAH 860.80 UAH 818.60 UAH
.net.ua 445 UAH 401.70 UAH 358.40 UAH 315.10 UAH
.od.ua 395 UAH 353.20 UAH 311.40 UAH 269.50 UAH
.org 895 UAH 851.90 UAH 808.80 UAH 765.70 UAH
.org.ua 395 UAH 364.00 UAH 333.10 UAH 302.10 UAH
.ua 2245 UAH 2030.00 UAH 1815.00 UAH 1600.00 UAH
.vn.ua 245 UAH 222.30 UAH 199.60 UAH 176.90 UAH

International

Price category Common price I II III
Zone 2500 (uah) from 5000 to 7500 (uah) over 7500 (uah)
.asia 1095 UAH 1013.90 UAH 932.80 UAH 851.60 UAH
.biz 1095 UAH 1046.00 UAH 997.00 UAH 948.00 UAH
.bz 1995 UAH 1872.60 UAH 1750.10 UAH 1627.70 UAH
.cc 895 UAH 827.80 UAH 760.60 UAH 693.40 UAH
.com 745 UAH 696.30 UAH 647.60 UAH 598.90 UAH
.de 795 UAH 716.00 UAH 637.10 UAH 558.10 UAH
.info 1795 UAH 1670.40 UAH 1545.90 UAH 1421.30 UAH
.me 2295 UAH 2162.40 UAH 2029.70 UAH 1897.10 UAH
.mobi 1995 UAH 1890.40 UAH 1785.80 UAH 1681.20 UAH
.name 795 UAH 729.40 UAH 663.90 UAH 598.30 UAH
.net 945 UAH 902.90 UAH 860.80 UAH 818.60 UAH
.org 895 UAH 851.90 UAH 808.80 UAH 765.70 UAH
.pro 1995 UAH 1872.60 UAH 1750.10 UAH 1627.70 UAH
.tv 2295 UAH 2175.80 UAH 2056.50 UAH 1937.30 UAH
.ua 2245 UAH 2030.00 UAH 1815.00 UAH 1600.00 UAH
.us 795 UAH 733.00 UAH 671.00 UAH 609.00 UAH
.ws 1795 UAH 1704.40 UAH 1613.70 UAH 1523.10 UAH

New International

Price category Common price I II III
Zone 2500 (uah) from 5000 to 7500 (uah) over 7500 (uah)
.academy 2295 UAH 2131.10 UAH 1967.30 UAH 1803.40 UAH
.agency 1295 UAH 1214.20 UAH 1133.40 UAH 1052.60 UAH
.bike 2495 UAH 2319.90 UAH 2144.70 UAH 1969.60 UAH
.boutique 1995 UAH 1836.90 UAH 1678.70 UAH 1520.60 UAH
.builders 2495 UAH 2319.90 UAH 2144.70 UAH 1969.60 UAH
.camera 3495 UAH 3254.60 UAH 3014.30 UAH 2773.90 UAH
.cards 2495 UAH 2319.90 UAH 2144.70 UAH 1969.60 UAH
.catering 2495 UAH 2319.90 UAH 2144.70 UAH 1969.60 UAH
.center 1995 UAH 1827.90 UAH 1660.90 UAH 1493.80 UAH
.cheap 2495 UAH 2319.90 UAH 2144.70 UAH 1969.60 UAH
.city 1495 UAH 1434.20 UAH 1373.40 UAH 1312.50 UAH
.cleaning 3995 UAH 3706.40 UAH 3417.80 UAH 3129.10 UAH
.clothing 2495 UAH 2319.90 UAH 2144.70 UAH 1969.60 UAH
.club 1495 UAH 1380.60 UAH 1266.30 UAH 1151.90 UAH
.co 2295 UAH 2122.20 UAH 1949.40 UAH 1776.60 UAH
.codes 6495 UAH 6112.50 UAH 5729.90 UAH 5347.40 UAH
.coffee 2495 UAH 2319.90 UAH 2144.70 UAH 1969.60 UAH
.community 1995 UAH 1836.90 UAH 1678.70 UAH 1520.60 UAH
.company 995 UAH 933.30 UAH 871.70 UAH 810.00 UAH
.computer 2495 UAH 2319.90 UAH 2144.70 UAH 1969.60 UAH
.cool 2495 UAH 2319.90 UAH 2144.70 UAH 1969.60 UAH
.cruises 6495 UAH 6112.50 UAH 5729.90 UAH 5347.40 UAH
.dance 1795 UAH 1661.50 UAH 1528.00 UAH 1394.50 UAH
.dating 6495 UAH 6112.50 UAH 5729.90 UAH 5347.40 UAH
.directory 1295 UAH 1196.40 UAH 1097.70 UAH 999.10 UAH
.education 1995 UAH 1845.80 UAH 1696.60 UAH 1547.30 UAH
.email 1795 UAH 1670.40 UAH 1545.90 UAH 1421.30 UAH
.enterprises 2495 UAH 2319.90 UAH 2144.70 UAH 1969.60 UAH
.equipment 1995 UAH 1845.80 UAH 1696.60 UAH 1547.30 UAH
.estate 2495 UAH 2319.90 UAH 2144.70 UAH 1969.60 UAH
.events 2495 UAH 2319.90 UAH 2144.70 UAH 1969.60 UAH
.expert 3495 UAH 3178.80 UAH 2862.50 UAH 2546.30 UAH
.farm 2495 UAH 2319.90 UAH 2144.70 UAH 1969.60 UAH
.flights 6495 UAH 6112.50 UAH 5729.90 UAH 5347.40 UAH
.florist 2495 UAH 2319.90 UAH 2144.70 UAH 1969.60 UAH
.futbol 995 UAH 933.30 UAH 871.70 UAH 810.00 UAH
.gallery 1995 UAH 1845.80 UAH 1696.60 UAH 1547.30 UAH
.glass 3995 UAH 3688.50 UAH 3382.10 UAH 3075.60 UAH
.graphics 1995 UAH 1845.80 UAH 1696.60 UAH 1547.30 UAH
.group 1995 UAH 1854.70 UAH 1714.40 UAH 1574.10 UAH
.guru 2495 UAH 2355.60 UAH 2216.10 UAH 2076.70 UAH
.holdings 6495 UAH 6112.50 UAH 5729.90 UAH 5347.40 UAH
.holiday 6495 UAH 6112.50 UAH 5729.90 UAH 5347.40 UAH
.house 2495 UAH 2319.90 UAH 2144.70 UAH 1969.60 UAH
.institute 1995 UAH 1845.80 UAH 1696.60 UAH 1547.30 UAH
.international 1995 UAH 1845.80 UAH 1696.60 UAH 1547.30 UAH
.kitchen 3995 UAH 3688.50 UAH 3382.10 UAH 3075.60 UAH
.land 2495 UAH 2319.90 UAH 2144.70 UAH 1969.60 UAH
.limo 6495 UAH 6112.50 UAH 5729.90 UAH 5347.40 UAH
.ltd 1995 UAH 1845.80 UAH 1696.60 UAH 1547.30 UAH
.management 1995 UAH 1845.80 UAH 1696.60 UAH 1547.30 UAH
.market 2495 UAH 2302.00 UAH 2109.00 UAH 1916.00 UAH
.marketing 2495 UAH 2319.90 UAH 2144.70 UAH 1969.60 UAH
.menu 2495 UAH 2333.30 UAH 2171.50 UAH 2009.80 UAH
.online 1995 UAH 1877.90 UAH 1760.80 UAH 1643.70 UAH
.partners 6495 UAH 6112.50 UAH 5729.90 UAH 5347.40 UAH
.parts 2495 UAH 2319.90 UAH 2144.70 UAH 1969.60 UAH
.photography 2295 UAH 2135.60 UAH 1976.20 UAH 1816.70 UAH
.photos 1995 UAH 1845.80 UAH 1696.60 UAH 1547.30 UAH
.productions 2295 UAH 2073.10 UAH 1851.20 UAH 1629.30 UAH
.properties 2495 UAH 2319.90 UAH 2144.70 UAH 1969.60 UAH
.rentals 2495 UAH 2319.90 UAH 2144.70 UAH 1969.60 UAH
.repair 2495 UAH 2319.90 UAH 2144.70 UAH 1969.60 UAH
.shoes 3495 UAH 3294.80 UAH 3094.60 UAH 2894.30 UAH
.solar 3495 UAH 3254.60 UAH 3014.30 UAH 2773.90 UAH
.solutions 1995 UAH 1863.60 UAH 1732.30 UAH 1600.90 UAH
.space 1495 UAH 1407.40 UAH 1319.80 UAH 1232.20 UAH
.supplies 1995 UAH 1845.80 UAH 1696.60 UAH 1547.30 UAH
.supply 1995 UAH 1845.80 UAH 1696.60 UAH 1547.30 UAH
.support 1995 UAH 1845.80 UAH 1696.60 UAH 1547.30 UAH
.systems 1995 UAH 1854.70 UAH 1714.40 UAH 1574.10 UAH
.tips 1495 UAH 1407.40 UAH 1319.80 UAH 1232.20 UAH
.today 1995 UAH 1836.90 UAH 1678.70 UAH 1520.60 UAH
.tools 2295 UAH 2131.10 UAH 1967.30 UAH 1803.40 UAH
.trade 1995 UAH 1817.20 UAH 1639.50 UAH 1461.70 UAH
.training 2495 UAH 2319.90 UAH 2144.70 UAH 1969.60 UAH
.vacations 2495 UAH 2319.90 UAH 2144.70 UAH 1969.60 UAH
.ventures 6495 UAH 6112.50 UAH 5729.90 UAH 5347.40 UAH
.villas 6495 UAH 6112.50 UAH 5729.90 UAH 5347.40 UAH
.watch 2495 UAH 2319.90 UAH 2144.70 UAH 1969.60 UAH
.webcam 2295 UAH 2053.50 UAH 1812.00 UAH 1570.40 UAH
.wiki 2295 UAH 2098.10 UAH 1901.20 UAH 1704.30 UAH
.world 2495 UAH 2310.90 UAH 2126.90 UAH 1942.80 UAH
.zone 2495 UAH 2319.90 UAH 2144.70 UAH 1969.60 UAH

Ukrainian

Price category Common price I II III
Zone 2500 (uah) from 5000 to 7500 (uah) over 7500 (uah)
.biz.ua 295 UAH 266.60 UAH 238.20 UAH 209.70 UAH
.cherkassy.ua 495 UAH 449.40 UAH 403.70 UAH 358.10 UAH
.cherkasy.ua 495 UAH 449.40 UAH 403.70 UAH 358.10 UAH
.chernigov.ua 595 UAH 539.40 UAH 483.80 UAH 428.10 UAH
.chernivtsi.ua 495 UAH 450 UAH 405 UAH 360 UAH
.ck.ua 495 UAH 449.40 UAH 403.70 UAH 358.10 UAH
.cn.ua 595 UAH 539.40 UAH 483.80 UAH 428.10 UAH
.co.ua 295 UAH 266.60 UAH 238.20 UAH 209.70 UAH
.com.ua 495 UAH 448.30 UAH 401.60 UAH 354.90 UAH
.crimea.ua 495 UAH 450.00 UAH 405.00 UAH 360.00 UAH
.cv.ua 495 UAH 450.00 UAH 405.00 UAH 360.00 UAH
.dn.ua 395 UAH 362.30 UAH 329.70 UAH 297.00 UAH
.donetsk.ua 395 UAH 362.30 UAH 329.70 UAH 297.00 UAH
.dp.ua 395 UAH 360.80 UAH 326.70 UAH 292.50 UAH
.if.ua 395 UAH 356.40 UAH 317.80 UAH 279.10 UAH
.in.ua 485 UAH 436.20 UAH 387.40 UAH 338.50 UAH
.ivano-frankivsk.ua 395 UAH 356.60 UAH 318.20 UAH 279.70 UAH
.kh.ua 395 UAH 362.30 UAH 329.70 UAH 297.00 UAH
.kharkiv.ua 395 UAH 362.30 UAH 329.70 UAH 297.00 UAH
.kharkov.ua 395 UAH 362.30 UAH 329.70 UAH 297.00 UAH
.kherson.ua 345 UAH 312.80 UAH 280.50 UAH 248.30 UAH
.khmelnytskyi.ua 395 UAH 356.60 UAH 316.90 UAH 277.90 UAH
.kiev.ua 395 UAH 356.60 UAH 318.20 UAH 279.70 UAH
.km.ua 395 UAH 356.00 UAH 316.90 UAH 277.90 UAH
.kr.ua 345 UAH 312.80 UAH 280.50 UAH 248.30 UAH
.kropyvnytskyi.ua 345 UAH 312.80 UAH 280.50 UAH 248.30 UAH
.krym.ua 495 UAH 450.00 UAH 405.00 UAH 360.00 UAH
.ks.ua 345 UAH 312.80 UAH 280.50 UAH 248.30 UAH
.kyiv.ua 395 UAH 356.60 UAH 318.20 UAH 279.70 UAH
.lg.ua 395 UAH 362.30 UAH 329.70 UAH 297.00 UAH
.lt.ua 595 UAH 539.40 UAH 483.80 UAH 428.10 UAH
.lugansk.ua 395 UAH 362.30 UAH 329.70 UAH 297.00 UAH
.luhansk.ua 395 UAH 362.30 UAH 329.70 UAH 297.00 UAH
.lutsk.ua 595 UAH 539.40 UAH 483.80 UAH 428.10 UAH
.lviv.ua 495 UAH 447.90 UAH 400.80 UAH 353.60 UAH
.mk.ua 395 UAH 353.20 UAH 311.40 UAH 269.50 UAH
.mykolaiv.ua 395 UAH 356.8 UAH 318.6 UAH 280.4 UAH
.net.ua 445 UAH 401.70 UAH 358.40 UAH 315.10 UAH
.nikolaev.ua 395 UAH 353.20 UAH 311.40 UAH 269.50 UAH
.od.ua 395 UAH 353.20 UAH 311.40 UAH 269.50 UAH
.odesa.ua 395 UAH 353.20 UAH 311.40 UAH 269.50 UAH
.odessa.ua 395 UAH 353.20 UAH 311.40 UAH 269.50 UAH
.org.ua 395 UAH 364.00 UAH 333.10 UAH 302.10 UAH
.pl.ua 395 UAH 356.80 UAH 318.60 UAH 280.40 UAH
.poltava.ua 395 UAH 356.80 UAH 318.60 UAH 280.40 UAH
.rivne.ua 495 UAH 443.60 UAH 392.30 UAH 340.90 UAH
.rv.ua 495 UAH 443.60 UAH 392.30 UAH 340.90 UAH
.sebastopol.ua 495 UAH 450.00 UAH 405.00 UAH 360.00 UAH
.sevastopol.ua 495 UAH 450.00 UAH 405.00 UAH 360.00 UAH
.sm.ua 395 UAH 362.30 UAH 329.70 UAH 297.00 UAH
.sumy.ua 395 UAH 362.30 UAH 329.70 UAH 297.00 UAH
.te.ua 495 UAH 450.00 UAH 405.00 UAH 360.00 UAH
.ternopil.ua 495 UAH 450.00 UAH 405.00 UAH 360.00 UAH
.ua 2245 UAH 2030.00 UAH 1815.00 UAH 1600.00 UAH
.uz.ua 395 UAH 356.40 UAH 317.80 UAH 279.10 UAH
.uzhgorod.ua 395 UAH 356.40 UAH 317.80 UAH 279.10 UAH
.uzhhorod.ua 395 UAH 356.8 UAH 318.6 UAH 280.4 UAH
.vinnica.ua 245 UAH 222.30 UAH 199.60 UAH 176.90 UAH
.vinnytsia.ua 245 UAH 218.50 UAH 192.00 UAH 165.40 UAH
.vn.ua 245 UAH 222.30 UAH 199.60 UAH 176.90 UAH
.volyn.ua 595 UAH 539.40 UAH 483.80 UAH 428.10 UAH
.укр 595 UAH 539.40 UAH 483.80 UAH 428.10 UAH
.yalta.ua 495 UAH 450.00 UAH 405.00 UAH 360.00 UAH
.zakarpattia.ua 395 UAH 356.8 UAH 318.6 UAH 280.4 UAH
.zaporizhzhe.ua 395 UAH 362.30 UAH 329.70 UAH 297.00 UAH
.zaporizhzhia.ua 395 UAH 362.30 UAH 329.70 UAH 297.00 UAH
.zhitomir.ua 395 UAH 356.40 UAH 317.80 UAH 279.10 UAH
.zhytomyr.ua 395 UAH 356.40 UAH 317.80 UAH 279.10 UAH
.zp.ua 395 UAH 362.30 UAH 329.70 UAH 297.00 UAH
.zt.ua 395 UAH 356.40 UAH 317.80 UAH 279.10 UAH

The price of hiding personal data for international domains

Price
299 UAH


Register in the reseller program



Reselling Domains is one of the most popular forms of doing business online at home. Being available for almost everyone, it still requires certain investments and knowledge, without which it is impossible to start earning money normally. With the help of our company, you will be able to raise your profits from reselling domain names to a fundamentally new level and expand your business.

Passive income

Being a very common form of earning, reselling of domains requires finding a good partner who can independently provide complex procedures for services and hosting. Of course, if you have the appropriate skills, you can get much more, but not everyone can boast of it. Fortunately, we have several advantages, among which:

  • — a convenient interface for resellers, for which you do not need special skills;
  • — a small percentage for maintaining technical services;
  • — the opportunity to start earning right from the moment of registration.

All this makes our service one of the most attractive on the market. If you are proficient in sales skills to a greater extent than technical maintenance of domain names by hosting, our company will help you to get on your feet and make money on resale.

Online chat :) x

Please select the department to which you would like to connect